
MSRP: $204.00 Sale Price: $127.50 You Save $76.50 (38%) | USD |
Jensen Guitar Speaker Tornado 10 JN10-100TR
Jensen Guitar Speaker Jet Series
Tornado
JN10-100TR
10", 100 watts, 8/16 Ω
The Jensen Guitar Speaker Jet Tornado has a crystal clear tone, accented with shimmering highs with each note sounding tight and well defined. Even when overdriven the notes remain defined with lots of bite.
General Characteristics | ||
Nominal Overall Diameter | 259 mm | 10 in |
Nominal Voice Coil Diameter | 50 mm | 2 in |
Magnet Weight | 200 g | 7 oz |
Overall Weight | 3.85 lbs | |
Flux Density | 1.20 T | |
Thiele-Small Parameters |
||
Voice Coil DC Resistance | RE | 6.48 Ω |
Resonance Frequency | ƒS | 82.4 Hz |
Mechanical Q Factor | QMS | 7.90 |
Electrical Q Factor | QES | 0.50 |
Total Q Factor | QTS | 0.47 |
Mechanical Moving Mass | MMS | 20.8 g |
Mechanical Compliance | CMS | 179 µm/N |
Force Factor | BxL | 11.77 Wb/m |
Equivalent Acoustic Volume | VAS | 27.6 lt. |
Maximum Linear Displacement | XMAX | +/- 1.0 mm |
Reference Efficiency | nO | 2.94 % |
Diaphragm Area | SD | 330.1 cm2 |
Losses Electrical Resistance | RES | 101.4 Ω |
Voice Coil Inductance @ 1kHz | LE | 0.7 mH |
Constructive Characteristics |
||
Magnet | Neodymium | |
Voice Coil Winding | Aluminum | |
Voice Coil Former | Kapton | |
Cone | Paper | |
Surround | Integrated Paper | |
Dust Dome | Non Treated Cloth | |
Basket | Pressed Sheet Steel | |
Electrical Characteristics |
||
Nominal Impedance | 8 Ω | |
Rated Power | 100 W | |
Musical Power | 200 W | |
[email protected],1m | 97.8 dB |