Previous
Home  >  Shop By Brand and Category Information - We are an Authorized Distributor for All Brands in our store.  >  EiKO LED Lamps - AV Fluorescent Halogen HID LED Miniature  >  Eiko LED Lamps  >  LED A Lamps  >  Eiko LED11WA19/OMN/840-GU24-DIM-B - 11087, LED Litespan A19 11W-1100lm Dim Enclosed 80+CRI 4000K GU24 120 VAC

Eiko LED11WA19/OMN/840-GU24-DIM-B - 11087, LED Litespan A19 11W-1100lm Dim Enclosed 80+CRI 4000K GU24 120 VAC

Eiko LED11WA19/OMN/840-GU24-DIM-B - 11087, LED Litespan A19 11W-1100lm Dim Enclosed 80+CRI 4000K GU24 120 VAC
Click To Enlarge
MSRP: $2.56
Sale Price: $1.79
You Save $0.77 (30%)
USD Priced Each
Minimum Buy Qty: 1
Order In Multiples: 1
Qty:

$50 Minimum Order

AddQty.
For fastest delivery, add this $25 Drop Shipping Fee to your order
Price: $25.00
New Item, Normally In Stock.
Contact to Confirm
Image may vary. Please contact us if you need more images, quote or other information.

• Brand: Eiko Lamps

• MPN: LED11WA19/OMN/840-GU24-DIM-B

• Model Number: 11087

• Ship Weight: 0.45lbs

• GTIN: 031293110879

• Condition: New

• Availability: In Stock

• Seller: A-I Consolidated

• Category: Home & Garden > Lighting > Light Bulbs > LED Light Bulbs

Eiko LED11WA19/OMN/840-GU24-DIM-B - LED Litespan A19 11W-1100lm Dim Enclosed 80+CRI 4000K GU24 120 VAC.



A19 REPLACEMENT: E26 & GU24 BASE

DESCRIPTION

LED A-Line Replacement Lamps directly replace incandescent A lamps at a fraction of the energy cost.

FEATURES

  • Direct replacement for 40W, 60W, 75W, or 100W incandescent A-lamps
  • 240? beam angle is ideal for table lamps, wall sconces, and luminous globe fixtures
  • 80% more efficient and 30x longer life than standard incandescent
  • Shatter-resistant plastic housing for reduced risk of injury and breakage
  • Dimmable models compatible with a wide array of dimmers
  • ANSI construction compliant
  • Not for use with electronic timers, photocells, or motion/occupancy sensors

WARRANTY

• 5 year limited warranty

Specifications and Other models:

A19 MEDIUM BASE (E26): Lumens  Watts  LPW  CCT  CRI  Beam  MOL  MOD  Life/ Hours  Replaces Incan
LED5.5WA19/OMN/827-DIM-B  450 5.5W  82 2700K  80+ 240°  4.25”  2.36”  25,000 40W A19
LED5.5WA19/OMN/830-DIM-B  450 5.5W  82 3000K  80+ 240°  4.25”  2.36”  25,000 40W A19
LED5.5WA19/OMN/840-DIM-B  450 5.5W  82 4000K  80+ 240°  4.25”  2.36”  25,000 40W A19
LED8WA19/OMN/827-B  800 8W 100 2700K  80+ 240°  4.25”  2.36”  25,000 60W A19 
LED8WA19/OMN/830-B  800 8W 100 3000K  80+ 240°  4.25”  2.36”  25,000 60W A19 
LED8WA19/OMN/840-B  800 8W 100 4000K  80+ 240°  4.25”  2.36”  25,000 60W A19 
LED8WA19/OMN/850-B  800 8W 100 5000K 80+ 240°  4.25”  2.36”  25,000 60W A19 
LED8WA19/OMN/827-DIM-B  800 8W 100 2700K  80+ 240°  4.25”  2.36”  25,000 60W A19 
LED8WA19/OMN/830-DIM-B  800 8W 100 3000K  80+ 240°  4.25”  2.36”  25,000 60W A19 
LED8WA19/OMN/840-DIM-B  800 8W 100 4000K  80+ 240°  4.25”  2.36”  25,000 60W A19 
LED8WA19/OMN/850-DIM-B  800 8W 100 5000K 80+ 240°  4.25”  2.36”  25,000 60W A19 
LED11WA19/OMN/827-DIM-B  1,100 11W  100 2700K  80+ 240°  4.25”  2.36”  25,000 75W A19 
LED11WA19/OMN/830-DIM-B  1,100 11W  100 3000K  80+ 240°  4.25”  2.36”  25,000 75W A19 
LED11WA19/OMN/840-DIM-B  1,100 11W  100 4000K  80+ 240°  4.25”  2.36”  25,000 75W A19 
LED11WA19/OMN/850-DIM-B  1,100 11W  100 5000K 80+ 240°  4.25”  2.36”  25,000 75W A19 
LED13WA19/OMN/827-DIM-B  1,600 13W  123 2700K  80+  240°  4.6”  2.36”  25,000 100W A19 
LED13WA19/OMN/830-DIM-B  1,600 13W  123 3000K  80+  240°  4.6”  2.36”  25,000 100W A19 
LED13WA19/OMN/840-DIM-B  1,600 13W  123 4000K  80+  240°  4.6”  2.36”  25,000 100W A19 
LED13WA19/OMN/850-DIM-B  1,600 13W  123 5000K 80+  240°  4.6”  2.36”  25,000 100W A19 
A19 GU24 BASE: Lumens  Watts  LPW  CCT  CRI  Beam  MOL  MOD  Life/ Hours  Replaces Incan
LED5.5WA19/OMN/827-DIM-B  800 8W  100 2700K  80+ 240°  4.25”  2.36”  25,000 60W A19
LED5.5WA19/OMN/830-DIM-B  800 8W  100 3000K 80+ 240°  4.25”  2.36”  25,000 60W A19
LED5.5WA19/OMN/840-DIM-B  800 8W  100 4000K 80+ 240°  4.25”  2.36”  25,000 60W A19
LED11WA19/OMN/827-GU24-DIM-B  1,100 11W 100 2700K  80+ 240°  4.25”  2.36”  25,000 75W A19
LED11WA19/OMN/830-GU24-DIM-B  1,100 11W 100 3000K 80+ 240°  4.25”  2.36”  25,000 75W A19
LED11WA19/OMN/840-GU24-DIM-B  1,100 11W 100 4000K 80+ 240°  4.25”  2.36”  25,000 75W A19

Specification sheet, drawings, and other resources available upon request.