MSRP: $3,246.00 Sale Price: $2,405.29 You Save $840.71 (26%) | USD Price Each |
EVF-1122D/66
Single 12” Two-Way 60° x 60° Full-Range Loudspeaker System
| Frequency Range (-10 dB) | 49 - 21000kHz |
| Weight Net | 65.48lbs (29.7kg) |
| Depth | 16.27" (413.3mm) |
| Width | 16" (406.3mm) |
| Height | 30.26" (768.6mm) |
| Coverage (Nominal -6 dB) H | 60° |
| Coverage (Nominal -6 dB) V | 60° |
| Crossover Frequency | 1300Hz |
| Enclosure Material | 13-ply weather-resistant birch with EVCoat |
| Environmental Specs | Standard versions: IEC 60529 IP44, PI, and FG versions: IEC 60529 IP55 |
| Frequency Response (-3 dB) | 57 - 18000Hz |
| Grille | 16 GA powder-coated galvanneal with screen behind |
| HF Transducer | DH7N 3-inch (76mm) diaphragm compression driver |
| Input Connections | Phoenix/Euroblock style screw terminals; PI and FG versions include a dual-gland-nut input-panel cover |
| LF Nominal Impedance | 8Ω |
| LF Transducer | DVX3121A 12-inch (305mm) woofer |
| Max. SPL/1m (calc) | 131dB |
| Minimum Impedance | 6Ω |
| Nominal Impedance (Passive) | 6Ω |
| Passive Power Handling | 2400W peak |
| Recommended High-Pass Frequency | 65Hz |
| Sensitivity 1 W/1 m | 97dB |
| Shipping Weight | 75.84lbs (34.4kg) |
| Speaker Type | Full-Range, Two-Way |
| Suspension | (22) M10 threaded suspension points |
| System Power Handling (Continuous/Program/Peak) | 600/1200/2400Watts |
| Weatherized | No |
Accessories
• CDNL4, Cover Plate, Dual NL4
• CSG, Cover Plate, Single Gland Nut
• CDG, Cover Plate, Dual Gland Nut
• TK-150, 70V Transformer, 150W
• HRK-1B, Horiz. Rigging Kit, EVF, Black
• HRK-1W, Horiz. Rigging Kit, EVF, White
• HRK-2B, Horiz. Rigging Kit, EVF-SUB, Black
• HRK-2W, Horiz. Rigging Kit, EVF-SUB, White
• VRK-1B, Vert. Rigging Kit, EVF, Black
• VRK-1W, Vert. Rigging Kit, EVF, White
• VRK-2B, Vert. Rigging Kit, EVF-SUB, Black
• VRK-2W, Vert. Rigging Kit, EVF-SUB, White
• EVF-UB-BLK, U-Bracket Kit, EVF, Black
• EVF-UB-WHT, U-Bracket Kit, EVF, White