
 

| MSRP: $116.52 Sale Price: $97.10 You Save $19.42 (17%)   | USD Priced Each Minimum Buy Qty: 16 Order in Multiples: 16 | 
Medium-Base LED Replacement Lamp
3000K, 4000K / 15W, 19W, 24W / 130 Lm/W
Features
• 130 Lm/W
• 360° Beam Angle (Omni Directional)
• Power Factor: >0.9
• CCT: 3000K or 4000K; CRI: >80
• Long Life: 10 years
• Operating temperature range: -40 to +60°C
• IP64 Design - Driver is fully potted with silicone.
• Waterproof, dust proof, and bug proof
• Flame retardant material
• UL/cUL Listed
• 120-277 VAC, 50/60Hz
• Built-in 4kV surge protection
• Non-dimming
• Warranty: 5 Years
No Ballast needed (UL Type B)
Internal driver/line voltage lamp
Remove ballast from fixture
Applications
Wallpack
Posttop
Acorn
Ball
Pendant
Posttop
Garage Light
Floodlight
| Ordering Information | ||||||||
| Catalog # | Lumens | CCT | Watts | Lm/W | Cover | Base | Replacement | |
| LEDMEDR-3015-MV | 1950 | 3000 | 15 | 130 | Clear | E26 MED | 50W HPS or MH | |
| LEDMEDR-4015-MV | 1950 | 4000 | 15 | 130 | Clear | E26 MED | 50W HPS or MH | |
| LEDMEDR-3019-MV | 2470 | 3000 | 19 | 130 | Clear | E26 MED | 70W HPS or MH | |
| LEDMEDR-4019-MV | 2470 | 4000 | 19 | 130 | Clear | E26 MED | 70W HPS or MH | |
| LEDMEDR-3024-MV | 3120 | 3000 | 24 | 130 | Clear | E26 MED | 100W HPS or MH | |
| LEDMEDR-4024-MV | 3120 | 4000 | 24 | 130 | Clear | E26 MED | 100W HPS or MH | |
LEDMEDR vs. Common Lamp Sizes
| Lamp | Base | L (in.) | D (in.) | 
| LEDMEDR-XX15-MV | E26 (default) | 5.67 | 2.52 | 
| LEDMEDR-XX19-MV | |||
| 6.1 | 2.52 | ||
| LEDMEDR-XX24-MV | |||
| 6.65 | |||
| LEDMEDR-XX15-MV | w/ adapter (Adds 0.9 inch) | 6.57 | 2.52 | 
| LEDMEDR-XX19- | |||
| 7.0 | 2.52 | ||
| LEDMEDR-XX24-MV | |||
| 7.55 | |||
| LU100 | E39 | 7.75 | 2.94 | 
| LU150/55 | |||
| MH150/U | 8.31 | 3.5 | |
| MH175/U | |||
| H39KB-175 | 8.25 | ||
| H37KC-175/DX |